BETWEEN TWO SIZES?
Use the fit guidance beside the relevant table, and contact support before ordering if you are unsure.
MENSCOMPRESSIONSHIRT / FIT GUIDE
Use a soft measuring tape and keep it level without pulling it tight.
Match your measurements to the relevant men’s, women’s or kids’ chart below.
For a more relaxed feel, follow the sizing guidance shown with each chart.
CHEST
WAIST
WIDTH
LENGTH
Welcome to menscompressionshirt.com, your go-to destination for compression apparel. Our size guide ensures everyone finds their perfect fit, whether for men, women, or kids. Follow our detailed instructions to measure accurately, ensuring maximum comfort and effectiveness. Choose the right size with confidence, and experience the superior support and style of our compression wear, tailored to meet your needs.

Our men’s compression shirts are designed to be cut close to the body, if you would like a more relaxed fit please size up one size. If you are in between two sizes, it depends on your fit preferences. If you would prefer it to be more fitted, choose the smaller size. If you would like a more relaxed fit, choose the larger size. Not sure what size you are? Email us at info@menscompressionshirt.com
| SIZE - CM | LENGTH | BUST | WAIST | HIP |
| XXS | 59.9 | 73.9 | 50.8 | 78 |
| XS | 62 | 80 | 52.8 | 81 |
| S | 64 | 86.1 | 55.9 | 84.1 |
| M | 66 | 91.9 | 59.2 | 87.9 |
| L | 68.1 | 98 | 64 | 91.9 |
| XL | 70.1 | 103.9 | 68.1 | 96 |
| 2XL | 71.9 | 110 | 71.9 | 100.1 |
| 3XL | 73.9 | 116.1 | 75.9 | 104.1 |
| 4XL | 75.9 | 121.9 | 79.9 | 108.2 |
| 5XL | 78 | 128 | 83.9 | 112.3 |
| SIZE-CM | BUST | WAIST | LEGGING | HIP |
| XXS | 75.9-80 | 57.9-62 | 90.9 | 84.1-87.99 |
| XS | 81-85.1 | 63-67.1 | 93 | 88.9-93 |
| S | 86.1-89.9 | 68.1-71.9 | 95 | 94-98 |
| M | 90.9-95 | 72.9-77 | 98 | 98.8-103.1 |
| L | 96-100.1 | 78-82 | 101.1 | 103.9-108 |
| XL | 101.1-104.9 | 83.1-87.1 | 103.1 | 109-113 |
| 2XL | 105.9-110 | 87.9-91.9 | 104.9 | 114-118.1 |
| 3XL | 111-115.1 | 93-97 | 108 | 118.9-122.9 |
| 4XL | 116.1-119.9 | 98-101.9 | 110 | 124-128 |
| 5XL | 120.9-125 | 103.1-106.9 | 113 | 128.8-133.1 |
| SIZE-INCHES | LENGTH | WAIST | HIP |
| XS | 29.9 | 21.3 | 26.8 |
| S | 31.1 | 22.1 | 28.4 |
| M | 32.3 | 22.8 | 29.9 |
| L | 33.5 | 23.6 | 31.5 |
| XL | 34.7 | 24.4 | 33.1 |
Use the fit guidance beside the relevant table, and contact support before ordering if you are unsure.
Individual products may include additional sizing notes. Those product-specific notes take priority.